0 Beds
n/a Full bath
n/aSqFt
Active
Welcome to Lot WR61 in the West Ridge section of The Lodges at Eagles Nest—offering the perfect opportunity to build your dream mountain retreat on 1.71 acres. Tucked into one of the most peaceful areas of the community, this homesite is just a short walk to beautiful common spaces with ponds, walking trails, fire pits, and fishing spots ideal for enjoying the natural surroundings. While private and serene, Lot WR61 also provides easy access to some of Eagles Nest’s most sought-after amenities, including the Eagles Nest Winery, a modern fitness center, and miles of ATV trails for outdoor adventure. After a day exploring, unwind with a great meal at the Sportsman’s Lodge or enjoy an elevated dining experience at Epic Chophouse, both offering incredible food in a stunning mountain setting. Whether you’re planning a full-time residence, a weekend escape, or an investment property, this lot offers the perfect balance of privacy and accessibility. Don’t miss your chance to own in one of the High Country’s most desirable communities, where mountain living meets exceptional amenities.
Property Details | ||
|---|---|---|
| Price | $269,900 | |
| Lot Size Area | 1.71 | |
| Lot Size Area Units | Acres | |
| Acres | 1.71 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Lot Description | Wooded | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.231548 | |
| Longitude | -81.931151 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | WR-61 Clouds Rest Drive, Elk Park, NC 28622 | |
| Postal Code | 28622 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Jules Blaylock | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 260733 | |
This information is believed to be accurate, but without any warranty.
