0 Beds
n/a Full bath
n/aSqFt
Active
Vineyard Reserve 19 is 1.10 acres of ready-to-build mountain land in The Lodges at Eagles Nest — one of the High Country's most sought-after communities. Northern exposure keeps the views open and the light even, and an easy build site means you're not fighting the mountain to get started. A three-bedroom septic permit is already in place, so the groundwork is done and your vision can move forward without delay. Location within the community is hard to beat. The Eagles Nest Winery, Fitness Center, Sportsman's Lodge, and Bistro are all just moments away — the kind of proximity that turns a weekend visit into a full lifestyle. And when you're ready to venture out, downtown Banner Elk is 12 minutes down the road, Beech and Sugar Mountains are close for ski season, and Watauga Lake is just 20 minutes away for boating and fishing when the weather turns warm. Eagles Nest isn't just a place to build a home — it's a community with real energy, real amenities, and a natural setting that never gets old. VR-19 is your entry point into all of it.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Lot Size Area | 1.1 | |
| Lot Size Area Units | Acres | |
| Acres | 1.1 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s) | |
| Lot Description | Level | |
| Association Fee | 3030 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.208128 | |
| Longitude | -81.929963 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | VR-19 Fernwood Trail, Elk Park, NC 28604 | |
| Postal Code | 28604 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Kat Spradling | |
| Attribution Contact | 828-771-9343 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| Middle School | Cranberry | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS MLS area minor | Banner Elk | |
| MLS # | 261354 | |
This information is believed to be accurate, but without any warranty.
