5 Beds
4 Full baths
4,959SqFt
Active
THE BELVÉDÈRE Designed for the View. Built for the Moment. Set high within the coveted Sunset Section of Eagles Nest, The Belvédère is a modern mountain retreat offering extraordinary long-range Blue Ridge views and the flexibility to enjoy it as your private mountain home, a luxury vacation rental, or both. In this highly desirable location, the property offers the potential to generate up to $175,000 in annual rental income, depending on occupancy, management, rental strategy, and community guidelines. At more than 4,000 feet in elevation, mornings often begin above the clouds, while evenings deliver unobstructed sunsets stretching across state lines. Situated on approximately 1.2 acres, the home offers nearly 5,000 sqft of thoughtfully designed living space. Floor-to-ceiling glass captures the views from nearly every room, while white pine ceilings, exposed beams, stone accents, and warm natural finishes balance the modern architecture. The kitchen features a marble waterfall island, premium appliances, and an open layout connecting the main living and dining spaces. The main-level Primary Suite offers a spa-inspired bath and uninterrupted mountain views. The lower level is designed for entertaining with a custom bar, media and game space, and additional guest accommodations. Expansive covered decks, a private hot tub, integrated lighting, and extensive landscaping extend the living experience outdoors. Ownership within Eagles Nest includes access to the Elk River, Epic Chophouse, the Sportsman’s Lodge, a private winery, UTV and hiking trails, a fitness center, outdoor amphitheater, and dedicated helipad. A rare opportunity to own a private, view-driven mountain residence and vacation rental in one of Eagles Nest’s most desirable locations.
Property Details | ||
|---|---|---|
| Price | $3,650,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Contemporary,Mountain | |
| Lot Size Area | 1.2 | |
| Lot Size Area Units | Acres | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Wet Bar,Carbon Monoxide Detector,Furnished,Hot Tub/Spa,Vaulted Ceiling(s) | |
| Exterior Features | Fence,Hot Tub/Spa | |
| Year Built | 2025 | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s),Southern Exposure | |
| Roof | Metal | |
| Heating | Electric,Forced Air,Fireplace(s),Heat Pump,Hot Water,Propane,Zoned | |
| Laundry Features | Main Level | |
| Parking Description | Asphalt,Attached,Driveway,Garage,Two Car Garage | |
| Garage spaces | 2 | |
| Association Fee | 5050 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.19346 | |
| Longitude | -81.922377 | |
| Market Area | 8-Banner Elk | |
Address Information | ||
| Address | 404 Silver Eagle Trail, Banner Elk, NC 28604 | |
| Postal Code | 28604 | |
| City | Banner Elk | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | SERHANT | |
| Listing Agent | Joshua Dearing | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| Middle School | Cranberry | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 103 | |
| MLS Status | Active | |
| MLS Area | 8-Banner Elk | |
| MLS # | 261281 | |
This information is believed to be accurate, but without any warranty.
